Adrian Kavanagh, First posted 21st February 2024, with updates to follow as I become aware of new candidate declarations.
This is the latest in my series of rolling blog posts, in which I detail the latest information as to candidate selections relating to the different political parties and grouping and/or candidate declarations (as in the case of the non-party grouping) ahead of the 2019 City and County Council elections. This post will focus on non-party/independent candidates. Back in June 2019, the non-party/independents grouping accounted for one hundred and ninety four City/County Councillors, following on a very successful set of election contests for non-party candidates at the 2014 and 2019 Local Elections. Due to various defections to the non-party ranks from different political parties over the following months and years, the number of Independent/Non-Party City/County Councillors (as of 21st February 2024) has climbed to two hundred and four, according to my best estimates.
As of now (21st May 2024), there are five hundred and six non party/independent candidates listed here. The relatively low number of candidates listed on this page up to the close of nominations on 18 May (497 non-party candidates contested the 2019 Local Elections , for instance) merely reflected the fact that information about non party/independent candidate declarations can often be very hard to find, especially as there is no formal selection convention process involved here. (I also do not assume that sitting Independent Councillors will run again.) In a large number of cases (maybe amounting to well over one hundred cases), information about some independent/non party candidate declarations may only emerge after the formal period of candidate nominations has closed and the official candidate lists for the different electoral areas been drawn up (two weeks before the elections are due to take place).
One hundred and eight of these candidates are women (21.3%) and three hundred and ninety seven (78.5%) are men.
One hundred and fifty eight (31.4%) of these declared non-party candidates are currently incumbents (City/County Council members). 32.6% of the male Independent local election candidates listed here are incumbents, as opposed to 26.9% of female Independent candidates. Twelve of these incumbent non-party candidates (7.6%) were co-options. At least eleven (2.2%) other non-party candidates have previously held some form of electoral office.
The non party/independent candidates who are contesting these elections include the following people (Please note that, as in the other similar posts, any links that are provided here are to posts/newspaper reports offering “evidence” of their candidatures and will not link back to candidate websites, which I don’t do as there’s not enough time to do this for every candidate):
| Electoral Areas (166) | Non Party Candidates |
| Carlow | |
| Carlow | Jolly O’Rock, Adetula Temiola |
| Tullow | Charlie Murphy, Will Paton, Billy Nolan, Patricia Fennelly Nolan, Annette McDonnell |
| Muinebeag | |
| Cavan | |
| Bailieborough-Cootehill | Fiona McCormack, Gary Cosgrove, John O’Reilly |
| Ballyjamesduff | |
| Cavan-Belturbert | Brendan Fay, Susuana Komolafe |
| Clare | |
| Ennis | Amanda Major, Ruairí Keenan, Jacek Kazimierz Kwasny |
| Killaloe | |
| Shannon | Michael Begley, PJ Ryan, Keith McNamara, Pat Barry, Conor O’Brien |
| Ennistymon | Pam O’Loughlin |
| Kilrush | Ian Lynch, Dinny Gould |
| Cork County | |
| Carrigaline | Ben Dalton O’Sullivan, Chris O’Brien |
| Bandon-Kinsale | Alan Coleman, Brendan Piper |
| Macroom | Martin Coughlan |
| Cobh | Diarmaid Ó Cadhla (Glór), Peter Kidney |
| Midleton | Mary Linehan Foley, John Buckley, Michelle Neville, Sean Buckley |
| Fermoy | William O’Leary, Frank Roche, Thomas Horgan, Peter O’Donoghue, Joe Tobin |
| Kanturk | Finbarr Cronin |
| Mallow | |
| Bantry-West Cork | Finbarr Harrington, Helen O’Sullivan |
| Skibbereen-West Cork | Declan Hurley, Karen Coakley, Humphrey Deegan, Barry O’Mahony |
| Cork City | |
| Cork City North East | Ted Tynan, Tamasin McCarthy Morrogh |
| Cork City North West | Stephen Morrissey |
| Cork City South Central | Paudie Dineen, William O’Brien, Joel Radesh |
| Cork City South East | Kieran McCarthy, Rachel Hurley Roche, Shannon Wright, Tony Field |
| Cork City South West | |
| Donegal | |
| Donegal | Niamh Kennedy, Diarmaid Doherty, Jimmy Brogan, Pauric Kennedy, John Molloy, Derek Vial |
| Glenties | Micheál Cholm Mac Giolla Easbuig, Michael McClafferty, Jonathan Stewart, Ann Sweeney, Anthony Matthew Doohan, Kevin O’Donnell |
| Milford | John O’Donnell, Pauric McGarvey, Declan Meehan, Vincent J Bradley |
| Buncrana | Adrian McMyler, Eamonn McGee |
| Letterkenny | Michael McBride, Kevin Bradley, Declan Jordan, Thoiba Ahmed, Vincent J Bradley, Selina O’Donnell |
| Carndonagh | Paul Barry McKinney |
| Lifford-Stranorlar | Frank McBrearty, Martin Scanlon, Niall McConnell |
| Dublin City | |
| Ballyfermot-Drimnagh | Vincent Jackson, Richard Murray, Dolores Webster, Ronda Sheldreck |
| Ballymun-Finglas | Gavin Pepper, Jeff Gallagher, Leon Bradley, Diarmuid Mac Dubhghlais |
| Artane-Whitehall | John Lyons (Independent Left), Kevin Coyle, Rowan Croft, Ian Croft |
| Donaghmede | Michael Burke |
| Cabra-Glasnevin | Cieran Perry, Sarah Louise Mulligan, Stephen O’Loughlin, Martina Whyte |
| Clontarf | Michael Burke, Barry Heneghan |
| Kimmage-Rathmines | Peter Dooley, Martin Dowling |
| North Inner City | Nial Ring, Christy Burke, Malachy Steenson, Brian Garrigan, Geraldine Molloy, Anthony Shevlin, Darryl O’Callaghan |
| South West Inner City | Zoe Obeimhen, Catherine McSweeney, Michael O’Flanagan, Damien Farrell, Pat Coyne |
| South East Inner City | Mannix Flynn, Nick Delehanty, Nathan Hastings, Pat Coyne, Francis Rodgers, Jeanette Birch |
| Pembroke | Linda O’Shea Farren |
| Dun Laoghaire-Rathdown | |
| Blackrock | Cormac Lucey, Jonathan Roe, Reji Chacko Jacob |
| Dún Laoghaire | Orli Degani, Cathy Lynch, Sara Kelly |
| Dundrum | Sean McLoughlin, Anne Colgan |
| Glencullen-Sandyford | Michael Fleming, Roopesh Kumar Panicker, Kevin Daly |
| Killiney-Shankill | Hugh Lewis, Fergus Power, Tracey Hennessey, Susan Muldoon |
| Stillorgan | Deirdre Donnelly, Eliza Connolly |
| Fingal County | |
| Balbriggan | Tony Murphy, Grainne Maguire, John Uwhumiakpor, Aneta Laska, Derek McLoughlin |
| Rush Lusk | Cathal Boland, Aneta Laska, Fergal O Connell |
| Castleknock | |
| Howth-Malahide | Jimmy Guerin, Margaret Donnellan, Rachel Ndlovu Motseta, Jamie McGlue |
| Blanchardstown-Mulhuddart | Susanne Delaney, Robbie Loughlin, Shashank Chakerwarti |
| Ongar | Tania Doyle |
| Swords | Joe Newman, Darren Jack Kelly, Bernadette Wright |
| South Dublin County | |
| Clondalkin | Francis Timmons, Khair Ullah, Trevor Conlon, Viktor Kozyrev, Mahim Rizvi |
| Palmerstown-Fonthill | Alan Hayes, Paul Gogarty, Shane Fitzgerald, Gavin Callaghan |
| Lucan | Liona O’Toole, Paul Gogarty, Joseph Roy Kunchalakkatt, Kamal Shah, Eben Agbana |
| Tallaght Central | Mick Duff, Patrick Pearse Holohan, Dave Daly, Jimmy Owens, Ken Harrington |
| Tallaght South | Dermot Richardson, Patrick Pearse Holohan, Geraldine Conlon |
| Rathfarnham-Templeogue | Ronan McMahon, Colm O’Keeffe |
| Firhouse-Bohernabreena | Alan Edge, Nicholas Reddin |
| Galway City | |
| Galway City Central | Mike Cubbard, Margaretta D’Arcy, Patrick Feeney, Dara O’Flaherty |
| Galway City East | Declan McDonnell, Terry O’Flaherty, Michael Tully, Conor Dowd |
| Galway City West | Donal Lyons, Kenny Deery, Jarlath Feeney, Esther Oghomwenrie Osayimwen, Denis Nelis |
| Galway County | |
| Athenry-Oranmore | James Charity, Tomás Grealish |
| Gort Kinvara | Geraldine Donohue |
| Ballinasloe | Evelyn Francis Parsons |
| Conamara North | Thomas Welby, Mánus Ó Conaire, Críostóir Breathnach |
| Conamara South | Tomás Ó Curraoin, PJ Ó Flatharta, Geri Slevin, Sinead O’Brien, Críostóir Breathnach, Michael Curran |
| Loughrea | |
| Tuam | Karey McHugh-Farag |
| Kerry | |
| Killarney | Maura Healy-Rae, Brendan Cronin, Niall “Botty” O’Callaghan, Martin Grady, William Leen, Dermot Mc Guckin, Natalia Krasnenkova, Iqbal Mahmud, Kamaruzzaman Abdul Kadir |
| Listowel | Liam “Speedy” Nolan, John O’Sullivan |
| An Daingean/Corca Dhuibhne | |
| Kenmare | Johnny Healy-Rae, Patrick Lyne, Podge Foley |
| Castleisland | Jackie Healy-Rae, Dan McCarthy, Charlie Farrelly, Michelle Keane |
| Tralee | Sam Locke, Tom McEllistrim, Eddie O’Grady (Kerry People Party) |
| Kildare | |
| Athy | Nicola Maughan |
| Celbridge | Zhyan Phelan |
| Leixlip | |
| Maynooth | |
| Clane | Pádraig McEvoy, Jessica McLoughlin, Sophie Roker |
| Kildare | Declan Crowe, Aisling Goodwin, Denis Delaney |
| Newbridge | James Garvin, Leanne O’Neill, Tom McDonnell, Chris McCormack |
| Naas | Seamie Moore, Hugo Magee |
| Kilkenny | |
| Castlecomer | Maurice Shortall |
| Kilkenny | Eugene McGuinness, Noel Gerald Walsh, Toluwani Akaehomen, Jony Aza, Michael McGrath, Liam Heffernan |
| Callan-Thomastown | |
| Piltown | |
| Laois | |
| Borris in Ossory-Mountmellick | James Kelly, Ollie Clooney, Kevin Drennan |
| Graiguecullen-Portarlington | Ben Brennan, Aisling Moran |
| Portlaoise | Pauline Flanagan, Donal Kelly, Dom Dunne, Tommy Mulligan, Bolaji Adeyanju, Noel Burke, John Cowhig |
| Leitrim | |
| Ballinamore | Seán Wynne, George Heslin |
| Carrick-on-Shannon | Enda Stenson, Des Guckian, Sharon Garland, Michael McManus |
| Manorhamilton | Felim Gurn, James Gilmartin, Eddie Mitchell, Diarmuid McConville |
| Limerick | |
| Limerick City East | Dean Lillis, Tally Slater, Patrick McCarthy |
| Limerick City North | Frankie Daly, Pat O’Neill, Dean Quinn, Adam Kearney |
| Limerick City West | Maria Donoghue, Shahin Reza, Alec Morrissey, Seán Lynch, Khalid Mahmood, Michael Rafferty, Cathal McCarthy |
| Adare-Rathkeale | Robert Daly, Richie Crehan |
| Cappamore-Kilmallock | Brigid Teefy, Eddie Ryan, Michelle Hayes |
| Newcastle West | Jerome Scanlan |
| Longford | |
| Ballymahon | Mark Casey, Gerald Farrell, Niall Dowler, Francesca Pawelczyk |
| Granard | Turlough “Pott” McGovern |
| Longford | Dwain Schouten, Maura Greene Casey, Sadia Athar, James Quinn, Mujahid Manzoor, Alicia Carbery, Tony Reilly |
| Louth | |
| Ardee | Jim Tenanty, Bernie Conlon, Peter Farrell, Thomas Commins, Seán Brown |
| Drogheda Urban | Kevin Callan, Paddy McQuillan, Frank Godfrey, Peter James Nugent, John Bannon, Vincent Hynes |
| Drogheda Rural | Declan Power, Mick Martin, Frank Godfrey |
| Dundalk-Carlingford | Ciarán Fisher |
| Dundalk-South | Maeve Yore, Dilip Mahapatra, Seun Grace Atiroko |
| Mayo | |
| Ballina | Mark Duffy, Willie Nolan, Joe Faughnan, Keith Howley, Garie Beattie, Joe Doocey, Jo Mullen |
| Castlebar | Michael Kilcoyne, Harry Barrett, Gerry Loftus, Stephen Kerr, Maksym Shalomon, Brendan Lavelle |
| Claremorris | Patsy O’Brien, Richard Finn |
| Swinford | Sean Forkin |
| Belmullet | Jay Heneghan, John Paul Carey |
| Westport | Christy Hyland, John O’Malley |
| Meath | |
| Ashbourne | Joe Bonner, Amanda Smith, Cathal Ashbourne-Loftus (Comhar Críostaí – The Christian Solidarity Party), Charles Bobbett, Martin Czekalski, Sivakumar Murugadoss |
| Kells | David Gilroy, Cormac Corr |
| Laytown-Bettystown | Geraldine Keogan, Carol Lennon, Marjeta Qevani, Patrick Smith |
| Navan | Francis Deane, Alan Lawes, Edel Gillick |
| Ratoath | Gillian Toole, Nick Killian, Brian Fitzgerald, Eleanor Carroll |
| Trim | Noel French, Trevor Golden |
| Monaghan | |
| Ballybay-Clones | |
| Carrickmacross-Castleblaney | Seamus Hanratty |
| Monaghan | Seamus Treanor, Paudge Connolly, Colin Walker, Paddy Grenham, Denis O’Higgins, Jimmy “Stavrous” Mee |
| Offaly | |
| Birr | John Leahy, Jonathan O Meara, Martin Buckley, Michael Deegan, Garrett Kelly, Mike Boylan |
| Edenderry | |
| Tullamore | Sandy Feehan Smollen, Sean O’Brien |
| Roscommon | |
| Athlone (Roscommon) | Laurence Fallon, Tony Ward, Emer Kelly, Dominic Naughton |
| Boyle | Valerie Byrne, Tom Crosby, Micheál Frain, Majid Ali, Sajjad Hussain, Caoimhín Ó Miadh |
| Roscommon | Anthony Waldron |
| Sligo | |
| Ballymote-Tobercurry | Joe Queenan, Michael Clarke |
| Sligo-Drumcliffe | Marie Casserly, Colm McGurran |
| Sligo-Strandhill | Declan Bree, Diarmuid McConville, Finbarr Filan, Jim Lawlor |
| Tipperary | |
| Carrick-on-Suir | Kevin O’Meara |
| Cahir | Mairín McGrath, Andy Moloney, Tom Hennessy, Shane Smith, Bill Fitzgerald |
| Cashel-Tipperary | Peadar O’Donnell, John P O’Heney, Liam Browne |
| Clonmel | Richie Molloy, Niall P Dennehy, Deirdre Dempsey |
| Nenagh | Joe Hannigan, Michael O’Meara (Lowry Team), Séamus Morris |
| Newport | Pamela Quirke-O’Meara (Lowry Team), David Ahern |
| Roscrea-Templemore | Shane Lee (Lowry Team), Eddie Moran (Lowry Team) |
| Thurles | Micheál Lowry (Lowry Team), Jim Ryan |
| Waterford | |
| Waterford City East | David Daniels, Declan Barry, Darren Ryan |
| Waterford City South | Donall Barry, Seán Reinhardt, Lisa Carroll, Eric English |
| Tramore-Waterford City West | Joe Conway, Joe Kelly, Blaise Hannigan, Melissa O’Neill |
| Portlaw-Kilmacthomas | Declan Clune, Frank Conway |
| Dungarvan | Seamus O’Donnell, Aaron Joyce, Padraic Curran, Caren Hallahan, Roger Morrison, Joe O’Riordan, Jonathan Shaw |
| Lismore | Frank Power, Brian Buckley |
| Westmeath | |
| Athlone (Westmeath) | Kevin “Boxer” Moran, Tom Cleary |
| Moate | Michael O’Brien |
| Mullingar | Mick Dollard, Patrick Hussey |
| Kinnegad | Noeleen Fanning |
| Wexford | |
| Gorey | Jimmy Fleming (Wexford Independent Alliance), Nicky Boland (Wexford Independent Alliance), Cillian Byrne |
| Kilmuckridge | Mary Farrell, Paddy Kavanagh (Wexford Independent Alliance) |
| Enniscorthy | John O’Rourke, Jackser Owens, Eamonn Doyle, Majella Wall (Wexford Independent Alliance), Cyril Wheelock (Wexford Independent Alliance) |
| New Ross | Pat Barden (Wexford Independent Alliance), Anthony Connick, John Dwyer, Marty Murphy (Wexford Independent Alliance), Raymond Forte, James Furlong, Anne Flynn |
| Rosslare | Ger Carthy, Jack Barden (Wexford Independent Alliance), Joe Druhan (Wexford Independent Alliance) |
| Wexford | Leonard Kelly, Raymond Shannon (Wexford Independent Alliance), Michelle O’Neill (Wexford Independent Alliance), Dave Ryan (Wexford Independent Alliance) |
| Wicklow | |
| Arklow | Peir Leonard, Miriam Murphy, Viktoria Bodley |
| Baltinglass | Gerry O’Neill, Dominic Plant, Jason Mulhall |
| Bray East | Lee Donnelly, Malachaí Duddy |
| Bray West | Joe Behan, Rob Carry, Colm Flood, Keith Manning |
| Greystones | Tom Fortune, Stephen Stokes, Orla Finn, Charlie Keddy |
| Wicklow | Mary Kavanagh, John Snell, John Larkin, Tim Kavanagh |
I will be adding to this list as and when I come across further declarations of intentions to contest these elections on the part of other non-party candidates. This cohort of candidates often tends to be the hardest to glean information on, so this list may not be as up to date/accurate as the similar posts for the different parties.
A number of people had declared an intention to contest the elections as a non-party candidate, but later withdrew, including Jane Suffin (Boyle), Daragh O’Flaherty (Galway City Central), Thomas Ryan (Clonmel), Maryam Temile (Cavan-Belturbet), Shawn Murray (New Ross), Keith McNamara (Carrick on Shannon)
Thanks to those who have helped fill in some of the missing gaps in this candidate list, including Majella Kavanagh, Patrick Matthews, Ciarán Mac Dermott, Padraig McEvoy, Ben Vallely, Paudie Taylor, Treasa Keegan, Paul Ryan, Paddy McKenna, David O’Leary and David Flynn.