Turnout levels by constituency, 2007 General Election

Adrian Kavanagh, 25th February 2011

Voter turnout (%) levels by constituency, 2007 General Election
Voter turnout (%) levels by constituency, 2007 General Election

Happy Election Day!

Given the day that is in it, this post outlines turnout levels for each constituency in the last general election in order of percentage turnout level – will we see higher or lower turnouts today?

    TURNOUT  % Turnout
Tipperary North 3 44,783 78.5
Roscommon-South Leitrim 3 46,470 74.4
Cork North West 3 47,021 73.4
Kerry South 3 39,325 73.3
Mayo 5 72,086 73.0
Meath West 3 40,852 72.6
Cavan-Monaghan 5 66,547 72.1
Tipperary South 3 39,112 71.6
Wicklow 5 65,479 71.6
Clare 4 56,770 71.4
Kerry North 3 39,647 71.0
Sligo-North Leitrim 3 40,330 70.1
Cork South West 3 42,907 69.7
Laois-Offaly 5 72,153 69.6
Limerick West 3 40,812 69.5
Dublin South 5 61,622 68.9
Dublin North Central 3 36,758 68.8
Galway East 4 56,274 68.7
Dublin North 4 55,052 68.6
Waterford 4 49,958 68.0
Donegal North East 3 38,931 68.0
Wexford 5 69,443 67.1
Carlow-Kilkenny 5 68,359 66.6
Dun Laoghaire 5 59,110 66.4
Donegal South West 3 40,274 66.2
Longford-Westmeath 4 55,529 66.1
Dublin North East 3 35,252 65.6
Dublin West 3 34,188 65.5
Cork South Central 5 59,660 65.5
Limerick East 5 49,806 64.8
Louth 4 55,606 64.7
Cork East 4 54,285 64.4
Meath East 3 43,396 64.3
Galway West 5 55,629 64.2
Kildare North 4 45,423 63.7
Cork North Central 4 42,818 63.2
Dublin South West 4 42,022 62.3
Kildare South 3 34,938 61.7
Dublin Mid West 4 37,659 61.4
Dublin North West 3 31,387 60.4
Dublin South Central 5 48,320 55.7
Dublin Central 4 35,149 55.4
Dublin South East 4 34,134 53.8
Advertisement

About Adrian Kavanagh

Lecturer at the Maynooth University Department of Geography. Email: adrian.p.kavanagh@mu.ie
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s