Adrian Kavanagh, 2nd September 2019 (with subsequent updates – latest update: Wednesday 15th May 2024)
The 2019 Local Elections resulted in the election of 949 City and County Councillors. Since that election took place on 24th May 2019, I have estimated that at least 132 of the successful candidates in these elections (13.91% of the total number) have either stood down, been “promoted”, or have sadly passed away.
Moreover, at least sixteen of the new Councillors co-opted to replace these Councillors have themselves resigned from their new role, bringing the total number of City/County Councllors who have either stood down, been “promoted”, or have sadly passed away, up to 148 (15.60% of the total number).
92 of the former Councillors in this group are male (62.2%) and 56 are female (37.8%).
70 (48.3%) of the co-options/new Councillors are male, while 75 are female (51.7%).
This means that the total number of female City and County Councillors has increased notably (relative to the number of female candidates elected at the May 2019 elections); going from 226 (23.8% of total number of Councillors elected at the 2019 Local Elections) to 245 (25.87% of the total number of City/County Councillors, at this point).
(The number of female City/County Councillors had increased to 243 by June 2020. However, with a large number (six) of female County/City Councillors featuring among the Taoiseach’s nominees to the Seanad (as announced on 27th June 2020), the overall number of female City/County Councillors fell back to 237 (25.2% of the total number of City/County Councillors, at that point). The number of female Councillors did increase again, somewhat, after the co-options to replace the Taoiseach’s nominees on different City and County Council have been decided on, as was the case with the cooptions of Andrea McKevitt (Fianna Fáil, Dundalk-Carlingford) and Evelyn Parson (Independent, Ballinasloe).)
In the year immediately following the 2019 Local Elections, most of the people in this group of former Councillors would have been people who were “promoted” to take up positions in Dáil or Seanad Eireann, but in 2021 and 2022 a larger proportion of these were accounted for by Councillors who were standing down due to an inability to balance the demands of being a Councillor with their own job/career. One of these Councillors stood down due to being elected to the European Parliament on the same day as the County and City Council elections in May 2019, while two other Councillors were elected for two different electoral areas at these elections and, hence, had to stand down as Councillor for one of these electoral areas. In all, 61 of the former Councillors (55.0% of the former Councillors grouping) fall into this group of Councillors who were subsequently “promoted” to national, or even European, electoral office, or who were “elected for two seats” at the 2019 elections.
Of the Councillors (39, or 35.1% of the total number) who stood down for personal/career reasons (e.g., time pressures, work reasons, health or stress issues), there seems to be a disproportionate number of younger, “first time” and female Councillors in this grouping, while this also includes a number of Councillors (8, or 25.0% of this group) who were themselves co-opted onto the Council in the years after the 2019 Local Elections. At least eleven County or City Councillors (9.9%) have sadly passed away since the holding of the 2019 Local Elections.
| Electoral Areas | Seats | Promoted/Stood Down/Deceased | Co-option |
| Carlow | 18 | ||
| Carlow | 7 | (Adrienne Wallace PBP’s position on the Council temporarily filled by John Cahill PBP while she is on maternity leave between 1 July and 31 December 2023.) | |
| Tullow | 6 | ||
| Muinebeag | 5 | ||
| Cavan | 18 | ||
| Bailieborough-Cootehill | 6 | ||
| Ballyjamesduff | 6 | ||
| Cavan-Belturbert | 6 | Sean Smith FF | Áine Smith FF |
| Clare | 28 | ||
| Ennis | 7 | Mark Nestor FF | Tom O’Callaghan FF |
| Killaloe | 5 | ||
| Shannon | 7 | Mike McKee SF, Cathal Crowe FF | Donna McGettigan SF, Pat O’Gorman FF. |
| Ennistymon | 4 | Róisín Garvey GP, Susan Crawford GP* | Susan Crawford GP, Liam Grant GP |
| Kilrush | 5 | Bill Chambers FF | Rita McInerney FF |
| Cork County | 55 | ||
| Carrigaline | 6 | Aidan Lombard FG, Liam O’Connor FG, Michael Paul Murtagh FG* | Michael Paul Murtagh FG, Jack White FG, Una McCarthy FG |
| Bandon-Kinsale | 6 | ||
| Macroom | 6 | ||
| Cobh | 6 | Padraig O’Sullivan FF | Sheila O’Callaghan FF |
| Midleton | 7 | James O’Connor FF, Noel Collins IND | Anne Marie Ahern FF, John Healy IND |
| Fermoy | 6 | ||
| Kanturk | 4 | Gerard Murphy FG | |
| Mallow | 5 | James Kennedy LAB | Eoghan Kenny LAB |
| Bantry-West Cork | 4 | Holly Cairns SocDem, Katie Murphy FG, Ross O’Connell SocDem* | Ross O’Connell SocDem, Caroline Cronin-O’Driscoll FG, Chris Heinhold SocDem |
| Skibbereen-West Cork | 5 | Christopher O’Sullivan FF | Deirdre Kelly FF |
| Cork City | 31 | ||
| Cork City North East | 6 | ||
| Cork City North West | 6 | Thomas Gould SF, Fiona Ryan SOL | Mick Nugent SF, Brian McCarthy SOL |
| Cork City South Central | 6 | ||
| Cork City South East | 6 | ||
| Cork City South West | 7 | Henry Cremin SF, Eollan Ryng SF | Eolan Ryng SF, Orla O’Leary SF |
| Donegal | 37 | ||
| Donegal | 6 | ||
| Glenties | 6 | Noreen Garvey FF, Marie Therese Gallagher SF | Brian Carr SF (temporary replacement as Cllr. Gallagher on maternity leave, but Cllr. Gallagher will not be contesting June elections) |
| Milford | 3 | Ian McGarvey IND | Pauric McGarvey IND |
| Buncrana | 5 | ||
| Letterkenny | 7 | Manus Kelly FF, Donal Kelly Snr FF | Donal Kelly Snr FF, Donal Kelly Jnr FF |
| Carndonagh | 4 | Bernard McGuinness FG | John McGuinness FG |
| Lifford-Stranorlar | 6 | ||
| Dublin City | 63 | ||
| Ballyfermot-Drimnagh | 5 | ||
| Ballymun-Finglas | 6 | Paul McAuliffe FF | Briege Mac Oscair FF |
| Artane-Whitehall | 6 | ||
| Donaghmede | 5 | Lawrence Hemmings GP | Dearbhail Butler GP |
| Cabra-Glasnevin | 7 | Neasa Hourigan GP, Gary Gannon SocDem, Marie Sherlock LAB, Mary Fitzpatrick FF | Kath O’Driscoll SocDem, Darcey Lonergan GP, Declan Meenagh LAB, Eimer McCormack FF |
| Clontarf | 6 | (Catherine Stocker SocDem’s position on the Council temporarily filled by Karl Stanley SocDem while she was on maternity leave in the first half of 2023. She resumed her position on 28 July 2023.) | |
| Kimmage-Rathmines | 6 | Patrick Costello GP (Mary Freehill LAB’s position on the Council filled on a temporary basis by Fiona Connelly LAB for final year of the Council term ) | Carolyn Moore GP |
| North Inner City | 7 | Ciaran Cuffe GP, Anthony Flynn IND, Joe Costello LAB | Janet Horner GP, Deborah Byrne LAB |
| South West Inner City | 5 | Rebecca Moynihan LAB, Tina McVeigh PBPA, Críona Ní Dhálaigh SF | Darragh Moriarty LAB, Deirdre Cronin PBPA (was temporary replacement for Tina McVeigh), Kelsey May Daly PBPA (permanent replacement for Tina McVeigh), Maire Devine SF |
| South East Inner City | 5 | Chris Andrews SF | Daniel Ceitinn SF |
| Pembroke | 5 | ||
| Dun Laoghaire-Rathdown | 40 | ||
| Blackrock | 6 | Barry Ward FG, Deirdre Kingston LAB, Séafra Ó Faoláin GP | Maurice Dockrell FG, Martha Fanning LAB, Kate Ruddock GP |
| Dún Laoghaire | 7 | John Bailey FG, Cormac Devlin FF, Ossian Smyth GP | Mary Fayne FG, Justin Moylan FF, Tom Kivlehan GP |
| Dundrum | 7 | ||
| Glencullen-Sandyford | 7 | Deirdre Ní Fhloinn GP, Lynsey McGovern IND, Patricia Kinsella IND* | Oisín O’Connor GP, Patricia Kinsella IND, Senan Sexton IND |
| Killiney-Shankill | 7 | Jennifer Carroll-MacNeill FG, Una Power GP | Frank McNamara FG, Lauren Tuite GP |
| Stillorgan | 6 | Donal Smith FF | Liam Dockery FF |
| Fingal County | 40 | ||
| Balbriggan | 5 | Joe O’Brien GP, Seána Ó Rodaigh LAB | Karen Power GP, Brendan Ryan LAB |
| Rush Lusk | 5 | ||
| Castleknock | 6 | Roderic O’Gorman GP, Emer Currie FG | Pamela Conroy GP, Siobhan Shovlin FG |
| Howth-Malahide | 7 | Cian O’Callaghan SocDem | Joan Hopkins SocDem |
| Blanchardstown-Mulhuddart | 5 | Freddie Cooper FF, Punam Rane FG | JK Onwumereh FF, Steve O’Reilly FG |
| Ongar | 5 | Paul Donnelly SF, Aaron O Ruairc SF*, Daniel Whooley GP | Aaron O Ruairc SF, Angela Donnelly SF, Michelle Griffin GP |
| Swords | 7 | Duncan Smith LAB | James Humphreys LAB |
| South Dublin County | 40 | ||
| Clondalkin | 7 | Emer Higgins FG, Peter Kavanagh IND/ex-GP | Shirley O’Hara FG, Laura Donaghy GP |
| Palmerstown-Fonthill | 5 | Mark Ward SF Lisa Kinsella-Colman SF* | Lisa Kinsella-Colman SF Derren Ó Brádaigh SF |
| Lucan | 5 | ||
| Tallaght Central | 6 | Liam Sinclair ARG-GL (ex GP) | Vanessa Mulhall GP |
| Tallaght South | 5 | Sandra Fay SOL | Leah Whelan SOL |
| Rathfarnham-Templeogue | 7 | Mary Seery Kearney FG, William Priestley GP, Laura Donaghy GP*, Carly Bailey SocDem | Lynn McCrave FG, Laura Donaghy GP, Mark Lynch GP, Justin Sinnott SocDem |
| Firhouse-Bohernabreena | 5 | Francis Duffy GP, Clare O’Byrne GP*, Suzanne McEneaney GP*, Deirdre O’Donovan FF | Clare O’Byrne GP, Suzanne McEneaney GP, Lyn Hagin Meade GP, Lilian Guéret FF |
| Galway City | 18 | ||
| Galway City Central | 6 | Ollie Crowe FF | Imelda Byrne FF |
| Galway City East | 6 | Owen Hanley SocDem | Alan Curran SocDem |
| Galway City West | 6 | Pauline O’Reilly GP | Niall Murphy GP |
| Galway County | 39 | ||
| Athenry-Oranmore | 7 | ||
| Gort Kinvara | 5 | ||
| Ballinasloe | 6 | Aisling Dolan FG (formerly IND) | Evelyn Parsons IND |
| Conamara North | 4 | ||
| Conamara South | 5 | ||
| Loughrea | 5 | Pat Hynes IND | Declan Kelly IND |
| Tuam | 7 | Karey McHugh IND | Stephen McHugh IND |
| Kerry | 33 | ||
| Killarney | 7 | Michael Gleeson Kerry Indepenent Alliance (KIA), Donal Grady IND | John O’Donoghue KIA, Martin Grady IND |
| Listowel | 6 | ||
| An Daingean | 3 | ||
| Kenmare | 6 | ||
| Castleisland | 4 | ||
| Tralee | 7 | Toireasa Ferris SF, Norma Foley FF, Pa Daly SF | Cathal Foley SF, Johnnie Wall FF, Deirdre Ferris SF |
| Kildare | 40 | ||
| Athy | 5 | Mark Wall LAB | Mark Leigh LAB |
| Celbridge | 4 | ||
| Leixlip | 3 | ||
| Maynooth | 5 | ||
| Clane | 5 | ||
| Kildare | 5 | Patricia Ryan SF, Mark Stafford FG | Noel Connolly SF, Paddy Curran FG |
| Newbridge | 6 | ||
| Naas | 7 | Vincent P Martin GP, Colm Kenny GP* | Colm Kenny GP, Bob Quinn GP |
| Kilkenny | 24 | ||
| Castlecomer | 6 | ||
| Kilkenny | 7 | Malcolm Noonan GP | Maria Dollard GP |
| Callan-Thomastown | 6 | ||
| Piltown | 5 | ||
| Laois | 19 | ||
| Borris in Ossory-Mountmellick | 6 | ||
| Graiguecullen-Portarlington | 6 | Tom Mulhall FG | PJ Kelly FG |
| Portlaoise | 7 | Mary Sweeney FG, Noel Tuohy LAB | Barry Walsh FG, Marie Tuohy LAB |
| Leitrim | 18 | ||
| Ballinamore | 6 | ||
| Carrick-on-Shannon | 6 | ||
| Manorhamilton | 6 | ||
| Limerick | 40 | ||
| Limerick City East | 7 | John Costelloe SF, Jerry O’Dea FF | Tom Collopy SF, Joe Pond FF |
| Limerick City North | 7 | Brian Leddin GP | Saša Novak Uí Chonchúir GP |
| Limerick City West | 7 | ||
| Adare-Rathkeale | 6 | Richard O’Donoghue IND | John O’Donoghue IND |
| Cappamore-Kilmallock | 7 | ||
| Newcastle West | 6 | ||
| Longford | 18 | ||
| Ballymahon | 6 | ||
| Granard | 5 | Michael Carrigy FG | Colin Dalton FG |
| Longford | 7 | Joe Flaherty FF | Remu Adejinmi FF |
| Louth | 29 | ||
| Ardee | 6 | Colm Markey FG, Hugh D Conlon IND | Paula Butterly FG, Bernadette Conlon IND |
| Drogheda Urban | 6 | Paul Bell LAB, Fiachra MacRaghnaill LAB | Fiachra MacRaghnaill LAB, Emma Cutlip LAB |
| Drogheda Rural | 4 | Kevin Callan IND, Oliver Tully FG | Declan Power IND (ex FF), Eileen Tully FG |
| Dundalk-Carlingford | 6 | John McGahon FG, Erin McGreechan FF | John Reilly FG, Andrea McKevitt FF |
| Dundalk-South | 7 | Ruairí Ó Murchú SF, Maria Doyle FG | Kevin Meenan SF, Robert Nash FG |
| Mayo | 30 | ||
| Ballina | 6 | ||
| Castlebar | 7 | ||
| Claremorris | 6 | ||
| Swinford | 4 | Michael Smyth FF | Adrian Forkan FF |
| Belmullet | 3 | ||
| Westport | 4 | ||
| Meath | 40 | ||
| Ashbourne | 6 | Sharon Keogan IND, Darren O’Rourke SF, Aisling Ó Néill SF* | Amanda Smith IND, Aisling Ó Néill SF, Helen Meyer SF |
| Kells | 7 | Johnny Guirke SF | Michael Gallagher SF |
| Laytown-Bettystown | 7 | Annie Hoey LAB, Sharon Keogan IND | Elaine McGinty LAB, Geraldine Keogan IND |
| Navan | 7 | ||
| Ratoath | 7 | Damien O’Reilly FF | Caroline O’Reilly FF |
| Trim | 6 | ||
| Monaghan | 18 | ||
| Ballybay-Clones | 5 | ||
| Carrickmacross-Castleblaney | 6 | Mary Kerr-Conlon FG | Peter Conlon FG |
| Monaghan | 7 | ||
| Offaly | 19 | ||
| Birr | 6 | ||
| Edenderry | 6 | Pippa Hackett GP | Mark Hackett GP |
| Tullamore | 7 | Ken Smollen IND | Sandy Feehan-Smollen IND |
| Roscommon | 18 | ||
| Athlone (Roscommon) | 6 | Ivan Connaughton IND | Emer Kelly IND |
| Boyle | 6 | ||
| Roscommon | 6 | ||
| Sligo | 18 | ||
| Ballymote-Tobercurry | 7 | ||
| Sligo-Drumcliffe | 5 | ||
| Sligo-Strandhill | 6 | ||
| Tipperary | 40 | ||
| Carrick-on-Suir | 5 | ||
| Cahir | 4 | ||
| Cashel-Tipperary | 7 | ||
| Clonmel | 6 | Garret Ahearn FG | John Fitzgerald FG |
| Nenagh | 5 | ||
| Newport | 4 | ||
| Roscrea-Templemore | 4 | ||
| Thurles | 5 | Peter Ryan FG | Peggy Ryan FG |
| Waterford | 32 | ||
| Waterford City East | 6 | Matt Shanahan IND, Eddie Mulligan FF, Davy Daniels IND | Mary Roche IND, Stephanie Keatng FF, David Daniels IND |
| Waterford City South | 6 | John Cummins FG, Breda Brennan SF | Frank Quinlan FG, Joeanne Bailey SF |
| Tramore-Waterford City West | 6 | Marc O Cathasaigh GP, Laura Swift GP*, Susan Gallagher GP* | Laura Swift GP, Susan Gallagher GP, Cristíona Kiely GP |
| Portlaw-Kilmacthomas | 5 | ||
| Dungarvan | 6 | ||
| Lismore | 3 | James Tobin FF | Mairead Tobin FF |
| Westmeath | 20 | ||
| Athlone (Westmeath) | 5 | Jamie Moran IND | Paul Hogan IND |
| Moate | 4 | ||
| Mullingar | 6 | Hazel Smyth (GP)’s position temorarily fillled by Carol Okeke GP when she took maternity leave in March 2024 | |
| Kinnegad | 5 | ||
| Wexford | 34 | ||
| Gorey | 6 | Malcolm Byrne FF | Andrew Bolger FF |
| Kilmuckridge | 4 | ||
| Enniscorthy | 6 | ||
| New Ross | 6 | ||
| Rosslare | 5 | ||
| Wexford | 7 | ||
| Wicklow | 32 | ||
| Arklow | 6 | ||
| Baltinglass | 6 | ||
| Bray East | 4 | Steven Matthews GP, Grace McManus SF | Erika Doyle GP, Mick Ryan SF |
| Bray West | 4 | ||
| Greystones | 6 | Jennifer Whitmore SocDem, Mags Crean IND, Jodie Neary SocDem | Jodie Neary SocDem, Stephen Stokes IND, Mark Barry SocDem |
| Wicklow | 6 |
As of now, the largest number of co-options by political party involves the Green Party, with 28 Green Party Councillors having stood down from their Council seats (56.0% of the number elected in May 2019). 16 of these former Green Party councillors stood down in order to take up seats on the European Parliament, or to take up seats in Dáil Éireann or Seanad Éireann. This means that 32.0% of the Green Party Councillors elected in May 2019 have gone on to secure “higher electoral office” in Europe or in Leinster House. The next highest number of co-options involving a political party/grouping involves Fianna Fáil (24), followed by Fine Gael (23), Sinn Féin (18), Independents (17), Labour (12), Social Democrats (8), Solidarity (2) and People Before Profit (2).
The City Councils/County Councils that have seen the greatest numbers of cooptions since May 2019 are Dublin City (14), South Dublin County (14), Dún Laoghaire-Rathdown (12), Fingal (11), Louth (10), Cork County (10), Waterford (8), Meath (7), Clare (6), Kildare (5) and Wicklow (5).
The electoral areas/constituencies that have seen the greatest numbers of co-options since May 2019 are Cabra-Glasnevin (4), Firhouse-Bohernabreena (4), Rathfarnham-Templeogue (4), North Inner City (3), South West Inner City (3), Tralee (3), Blackrock (3), Dún Laoghaire (3), Glencullen-Sandyford (3), Castleknock (3), Ongar (3), Ashbourne (3), Greystones (3), Tramore-Waterford City West (3), Carrigaline (3), Bantry-West Cork (3), Shannon (2), Ennistimon (2), Midleton (2), Cork City South West (2), Castleknock (2), Killiney-Shankill (2), Balbriggan (2), Castleknock (2), Blanchardstown-Mulhuddart (2), Clondalkin (2), Palmerstown-Fonthill (2), Killarney (2), Kildare (Town) (2), Naas (2), Portlaoise (2), Limerick City East (2), Ardee (2), Drogheda Urban (2), Drogheda Rural (2), Dundalk-Carlingford (2), Dundalk South (2), Laytown-Bettystown (2), Waterford City East (2), Waterford City South (2) and Bray East (2).
In addition to the series of co-options, as outlined/discussed above, there has also been some changes in political party/grouping affiliations involving Councillors who were elected in May 2019. I estimate that, at present, at least 37 Councillors (3.90% of the total) would fall into this category. 8 female Councillors fall into this category; a number that accounts for 21.6% of the total number of Councillors in this particular grouping and which is equivalent to 3.54% of the number of female Councillors who were elected in 2019. (By contrast, 4.01% of the number of the male Councillors who were elected in 2019 (or subsequently co-opted) have changed their political party/political grouping since May 2019.)
One of the main impacts of these changes of Councillor political affiliations has been to change the number of City or County Council members associated with different political parties or groupings. As of now, I estimate that the number of City or County Council seats held by different political parties or groupings stands are as follows: Fianna Fáil 274, Fine Gael 245, Independents/Non Party 205 (including Independents 4 Change (3), Workers and Unemployed Action (1), Independent Left (1), Kerry Independent Alliance (1)), Sinn Féin 81, Labour Party 53, Green Party 45, Social Democrats 22, Solidarity-People Before Profit 10 (People Before Profit 6, Solidarity 4), Independent Ireland 9, Aontú 3, An Rabharta Glas-Green Left 1, Workers Party 1.
In the fluctuating political climate leading up to the next local elections in 2024, further changes of political allegiance are almost guaranteed – and some of these I may well not be aware of yet! – but I will update these figures, as and when I become aware of further changes.

As a result of the co-options and changes of party/grouping that have taken place since May 2019, the number of female City/County Councillors have increased for Fianna Fáil (by ten), the Green Party (by seven), the Independents grouping (by four), and Sinn Féin (by two), while numbers have dropped by one for the Social Democrats and Solidarity-People Before Profit. The current numbers of female Councillors by party/grouping (as estimated on 7th February 2024) may be viewed in Figure 1.

The significant increase in the number of female Green Party Councillors due to the co-options immediately following on General Election 2020 means that there are now three parties/groupings which have more female Councillors than male Councillors; Aontú, Solidarity-People Before Profit and the Green Party.
In the Dublin region, co-options have significantly increased the total number of female City/County Councillors in that region. At the May 2019 elections, 70 female candidates won seats (38.3%), as opposed to 113 male candidates. Since May 2019, 26 male Councillors and 25 female Councillors have stood down or have sadly passed away, or else been promoted to the Dáil/Seanad/European Parliament. By contrast, 32 of the cooptions to fill these vacancies (64.3%) have involved new female Councillors, as opposed to just 18 new male Councillors. This means that there are now 77 female Councillors (42.3% of the current total) across the Dublin region and 105 male Councillors at this point in time, with one vacancy left to be filled.