Adrian Kavanagh, 4th June 2024
This post will attempt to list all of the “New Irish”, or Non-Irish/UK national, candidates who have been officially selected to contest the local elections on 7 June (2024), or else have declared their intentions to contest these elections as independent candidates. For the purposes of this post, the definition of “New Irish” includes people who were born outside Ireland and who were not Irish (or UK) citizens before moving to the Republic Ireland. This post will include candidates who subsequently gained Irish citizenship on moving to, or after moving to, the Republic of Ireland, as is the case for a number of the candidates listed here.
At present (as of 5th June 2024) I can account for eighty eight candidates in this group (4.1% of the total number of selected/declared local election candidates), including forty seven female candidates (53.4%) and forty one males (46.6%) candidates; this amounts to 6.9% of all female local election candidates and 2.8% of all male local election candidates. (There are probably another five or six candidates who I suspect could be included here, but I haven’t been able to attain sufficient biographical details on these candidates to be able definitively include them.)
In terms of political parties/groupings, out of the candidates listed below:
- 12 are Fine Gael candidates – amounting to 3.5% of their (Fine Gael’s) total number of selected candidates
- 10 are Green Party candidates – amounting to 7.8% of their total number of selected candidates
- 9 are Labour Party candidates – amounting to 8.3% of their total number of selected candidates
- 9 are Fianna Fáil candidates – amounting to 2.5% of their total number of selected candidates
- 4 are Aontú candidates – amounting to 6.1% of their total number of selected candidates
- 4 are Sinn Féin candidates – amounting to 1.2% of their total number of selected candidates
- 3 are Social Democrat candidates – amounting to 4.2% of their total number of selected candidates
- 2 are People Before Profit candidates – amounting to 4.4% of their total number of selected candidates
- 1 is a Right To Change candidate – amounting to 50.0% of their total number of selected candidates
- 1 is a Party for Animal Welfare candidate – amounting to 20.0% of their total number of selected candidates
- 33 are Independent/Non-Party candidates – amounting to 6.5% of all declared non-party candidates
Ten members of this group are currently sitting County Councillors or City Councillors, while one other member (Carol Okeke) spent the final months of the outgoing Council’s term of office as a temporary replacement for a Councillor from her political party.
Non-Irish nationals currently account for 12.3% of the Irish population based on the most recent Census of 2016, with this percentage falling to 10.7% when UK nationals are taken out of this group. If the proportion of successful non-Irish/UK nationals local election candidates at at the June 7th local elections was similar to this level (i.e. 10.7%), there would be 102 “New Irish” Councillors (based on a total number of 949 City and County Council members).
At the 2019 City and County Council elections, I estimate that 53 New Irish candidates contested these elections, with seven running for the Green Party, six running for Fine Gael, five running for Fianna Fáil, four running for Labour, three running for People Before Profit, two running for the Social Democrats and one running for Renua, while the other twenty five candidates contested the elections as independent candidates. Eight of these fifty three candidates were successful (accounting for 0.8% of all successful candidates) – Sophie Nicoullaud for the Green Party in Ballyfermot-Drimnagh, Kazi Ahmed for Fine Gael in Glencullen-Sandyford, Punam Rane for Fine Gael in Blanchardstown-Mulhuddart, Madeleine Johansson for People Before Profit in Palmerstown-Fonthill, Baby Pereppadan for Fine Gael in Tallaght South, Elena Secas for Labour in Limerick City East, Abul Kalam Azad Talukder for Fianna Fáil in Limerick City West, and Yemi Adenuga for Fine Gael in Navan. At the 2014 City and County Council elections, I estimate that 31 New Irish candidates contested these elections, with two running for Fine Gael, two running for Labour, one running for Sinn Féin, three running for the Green Party and two running for the People Before Profit Alliance, while the other twenty one candidates contested the elections as independent candidates. Two of these thirty one candidates were successful – Elena Secas for Labour in Limerick City East and Edmond Lukusa for Sinn Féin in Mulhuddart. At the 2009 City and County Council elections, I estimate that 19 New Irish candidates contested these elections, with three running for Fianna Fail, two running for Fine Gael, one running for Labour and three running for the Green Party, while the other ten contested the elections as independent candidates. One of these nineteen candidates was successful – Rotimi Adebari in Portlaoise, who had previously won a Town Council in 2004.
The list of “New Irish” candidates for the 2024 City and County Council elections is presented below. This list will be updated, as and when new candidate information is received by me.
| Electoral Areas (166) | Seats | New Irish/Non Irish/UK Nationals |
| Carlow | 18 | |
| Carlow | 7 | Jolly O’Rock IND, Nicoleta Chiorean SF, Adetula Temiola IND |
| Tullow | 6 | |
| Muinebeag | 5 | |
| Cavan | 18 | |
| Bailieborough-Cootehill | 6 | |
| Ballyjamesduff | 6 | |
| Cavan-Belturbert | 6 | Susuana Komolafe IND, Tinko Tinev AON |
| Clare | 28 | |
| Ennis | 7 | Amanda Major IND, Jacek Kazimierz Kwasny IND |
| Killaloe | 5 | |
| Shannon | 7 | |
| Ennistymon | 4 | |
| Kilrush | 5 | |
| Cork County | 55 | |
| Carrigaline | 6 | Monica Oikeh GP |
| Bandon-Kinsale | 6 | |
| Macroom | 6 | |
| Cobh | 6 | Abu Zeid O’Neill PBP, Medhi Ozcinar SF |
| Midleton | 7 | |
| Fermoy | 6 | |
| Kanturk | 4 | |
| Mallow | 5 | |
| Bantry-West Cork | 4 | |
| Clonakilty-Skibbereen (or Skibbereen-West Cork) | 5 | |
| Cork City | 31 | |
| Cork City North East | 6 | |
| Cork City North West | 6 | |
| Cork City South Central | 6 | Lekha Menon Margassery LAB |
| Cork City South East | 6 | Honore Kemengi GP |
| Cork City South West | 7 | Olga Shevchenko FF |
| Donegal | 37 | |
| Donegal | 6 | |
| Glenties | 6 | |
| Milford | 3 | |
| Buncrana | 5 | |
| Letterkenny | 7 | Thoiba Ahmed IND |
| Carndonagh | 4 | |
| Lifford-Stranorlar | 6 | |
| Dublin City | 63 | |
| Ballyfermot-Drimnagh | 5 | Sophie Nicoullaud RTC, Mamy Nzema Nkoy SF |
| Ballymun-Finglas | 6 | Arnold Guo FG |
| Artane-Whitehall | 6 | Linkwinstar Mattathil Mathew FG |
| Donaghmede | 5 | Supriya Singh FG |
| Cabra-Glasnevin | 7 | Feljin Jose GP |
| Clontarf | 6 | |
| Kimmage-Rathmines | 6 | Punam Rane FG |
| North Inner City | 7 | Isabel Oliveira FF, Caio Benicio FF |
| South West Inner City | 5 | Ammar Ali FF |
| South East Inner City | 5 | |
| Pembroke | 5 | |
| Dun Laoghaire-Rathdown | 40 | |
| Blackrock | 6 | Reji Chacko Jacob IND |
| Dún Laoghaire | 7 | Orli Degani IND |
| Dundrum | 7 | |
| Glencullen-Sandyford | 7 | Kazi Ahmed FG |
| Killiney-Shankill | 7 | |
| Stillorgan | 6 | |
| Fingal County | 40 | |
| Balbriggan | 5 | John Uwhumiakpor IND, Aneta Laska IND |
| Rush Lusk | 5 | Aneta Laska IND |
| Castleknock | 6 | |
| Howth-Malahide | 7 | |
| Blanchardstown-Mulhuddart | 5 | JK Onwumereh FF, Shashank Chakerwarti IND |
| Ongar | 5 | Nekesa Nancy Khisa LAB |
| Swords | 7 | |
| South Dublin County | 40 | |
| Clondalkin | 7 | Viktor Kozyrev IND, Mahim Rizvi IND |
| Palmerstown-Fonthill | 5 | Madeleine Johansson PBP, Sikandar Jahanzab FG |
| Lucan | 5 | Jithin Ram GP, Eben Agbana IND |
| Tallaght Central | 6 | |
| Tallaght South | 5 | Baby Pereppadan FG |
| Rathfarnham-Templeogue | 7 | |
| Firhouse-Bohernabreena | 5 | |
| Galway City | 18 | |
| Galway City Central | 6 | |
| Galway City East | 6 | Joyce Mathias GP, Helen Ogbu LAB, Arkadiusz Wozniak IND |
| Galway City West | 6 | Asraf Chowdhury FG, Esther Oghomwenrie Osayimwen IND |
| Galway County | 39 | |
| Athenry-Oranmore | 7 | |
| Gort Kinvara | 5 | |
| Ballinasloe | 6 | |
| Conamara North | 4 | |
| Conamara South | 5 | |
| Loughrea | 5 | |
| Tuam | 7 | Islammiyah Kadejo GP, Blessing Oguekwe LAB |
| Kerry | 33 | |
| Killarney | 7 | Natalia Krasnenkova IND, Iqbal Mahmud IND, Kamaruzzaman Abdul Kadir IND |
| Listowel | 6 | |
| An Daingean/Corca Dhuibhne | 3 | |
| Kenmare | 6 | |
| Castleisland | 4 | |
| Tralee | 7 | Mistura Oyebanji SocDem |
| Kildare | 40 | |
| Athy | 5 | |
| Celbridge | 4 | Zhyan Phelan IND, Lumi Panaite Fahey FG |
| Leixlip | 3 | |
| Maynooth | 5 | |
| Clane | 5 | |
| Kildare | 5 | |
| Newbridge | 6 | Aina Conway LAB |
| Naas | 7 | Evangeline Ngozi Omini SF |
| Kilkenny | 24 | |
| Castlecomer | 6 | |
| Kilkenny | 7 | Toluwani Akaehomen IND |
| Callan-Thomastown | 6 | |
| Piltown | 5 | |
| Laois | 19 | |
| Borris in Ossory-Mountmellick | 6 | |
| Graiguecullen-Portarlington | 6 | |
| Portlaoise | 7 | Naeem Iqbal FF, Bolaji Adeyanju IND |
| Leitrim | 18 | |
| Ballinamore | 6 | |
| Carrick-on-Shannon | 6 | Lola Gonzalez Farrell SocDem |
| Manorhamilton | 6 | |
| Limerick | 40 | |
| Limerick City East | 7 | Elena Secas LAB, Donnah Vuma SocDem |
| Limerick City North | 7 | Suzzie O’Deniyi FF |
| Limerick City West | 7 | Abul Kalam Azad Talukder FF, Shahin Reza IND |
| Adare-Rathkeale | 6 | |
| Cappamore-Kilmallock | 7 | |
| Newcastle West | 6 | Gerben Uunk PAW |
| Longford | 18 | |
| Ballymahon | 6 | |
| Granard | 5 | |
| Longford | 7 | Catherine Joseph GP, Uruemu Adejinmi FF, Sadia Athar IND, Mujahid Manzoor IND |
| Louth | 29 | |
| Ardee | 6 | Katerina Karpenko LAB |
| Drogheda Urban | 6 | Ejiro O’Hare Stratton FG |
| Drogheda Rural | 4 | |
| Dundalk-Carlingford | 6 | Liam Reichenberg AON |
| Dundalk-South | 7 | Dilip Mahapatra IND, Seun Grace Atiroko IND |
| Mayo | 30 | |
| Ballina | 6 | |
| Castlebar | 7 | Kamal Uddin LAB |
| Claremorris | 6 | |
| Swinford | 4 | |
| Belmullet | 3 | |
| Westport | 4 | |
| Meath | 40 | |
| Ashbourne | 6 | Marcin Czekalski IND, Sivakumar Murugadoss IND |
| Kells | 7 | |
| Laytown-Bettystown | 7 | Marjeta Qevani IND |
| Navan | 7 | Yemi Adenuga FG, Jose Cyriac AON |
| Ratoath | 7 | |
| Trim | 6 | Luba Healy FG |
| Monaghan | 18 | |
| Ballybay-Clones | 5 | |
| Carrickmacross-Castleblaney | 6 | |
| Monaghan | 7 | |
| Offaly | 19 | |
| Birr | 6 | Ekaterina Koneva GP |
| Edenderry | 6 | |
| Tullamore | 7 | |
| Roscommon | 18 | |
| Athlone (Roscommon) | 6 | |
| Boyle | 6 | Fayiz Alsani AON, Sajjad Hussain IND |
| Roscommon | 6 | |
| Sligo | 18 | |
| Ballymote-Tobercurry | 7 | |
| Sligo-Drumcliffe | 5 | Agnieszka Piwowarczyk GP |
| Sligo-Strandhill | 6 | |
| Tipperary | 40 | |
| Carrick-on-Suir | 5 | |
| Cahir | 4 | |
| Cashel-Tipperary | 7 | |
| Clonmel | 6 | |
| Nenagh | 5 | |
| Newport | 4 | |
| Roscrea-Templemore | 4 | |
| Thurles | 5 | |
| Waterford | 32 | |
| Waterford City East | 6 | |
| Waterford City South | 6 | |
| Tramore-Waterford City West | 6 | |
| Portlaw-Kilmacthomas | 5 | |
| Dungarvan | 6 | |
| Lismore | 3 | |
| Westmeath | 20 | |
| Athlone (Westmeath) | 5 | |
| Moate | 4 | |
| Mullingar | 6 | |
| Kinnegad | 5 | Carol Okeke GP |
| Wexford | 34 | |
| Gorey | 6 | |
| Kilmuckridge | 4 | |
| Enniscorthy | 6 | |
| New Ross | 6 | |
| Rosslare | 5 | |
| Wexford | 7 | |
| Wicklow | 32 | |
| Arklow | 6 | Viktoria Bodley IND |
| Baltinglass | 6 | |
| Bray East | 4 | |
| Bray West | 4 | |
| Greystones | 6 | Anne Waithira Burke LAB |
| Wicklow | 6 |
I do my best to ensure that the candidate lists on this website are fully accurate, but there can be errors and omissions (especially in the case of local election candidates, given the large number of people involved – usually over two thousand – and the difficulty in attaining information for some areas/parties).
If there are any candidates who should be included on this list (or are included here, but should not be) or if any other errors in relation to this list are noted, please bring these to my attention by emailing me at adrian.p.kavanagh@mu.ie.