Adrian Kavanagh, 13th February 2011
The following list details the number of candidates in different constituencies who currently already hold an elected office. Note that the councillors numbers here includes candidates who are county/city councillors and town councillors.
Constituency | Total | TDs | Senators | Councillors | MEPs |
Carlow-Kilkenny | 19 | 4 | 1 | 6 | 0 |
Cavan-Monaghan | 14 | 3 | 1 | 4 | 0 |
Clare | 16 | 3 | 0 | 2 | 0 |
Cork East | 13 | 3 | 0 | 5 | 0 |
Cork North-Central | 15 | 2 | 0 | 6 | 0 |
Cork North-West | 9 | 2 | 0 | 2 | 0 |
Cork South-Central | 17 | 5 | 2 | 3 | 0 |
Cork South-West | 13 | 1 | 2 | 3 | 0 |
Donegal North-East | 11 | 2 | 0 | 3 | 0 |
Donegal South-West | 9 | 3 | 1 | 2 | 0 |
Dublin Central | 16 | 3 | 1 | 4 | 0 |
Dublin Mid-West | 14 | 3 | 1 | 3 | 0 |
Dublin North | 9 | 4 | 1 | 3 | 0 |
Dublin North-Central | 9 | 3 | 0 | 2 | 0 |
Dublin North-East | 11 | 2 | 0 | 2 | 0 |
Dublin North-West | 12 | 2 | 0 | 4 | 0 |
Dublin South | 16 | 3 | 3 | 1 | 0 |
Dublin South-Central | 18 | 3 | 0 | 6 | 0 |
Dublin South-East | 16 | 4 | 0 | 3 | 0 |
Dublin South-West | 10 | 4 | 0 | 3 | 0 |
Dublin West | 10 | 3 | 0 | 3 | 1 |
Dun Laoghaire | 14 | 5 | 1 | 3 | 0 |
Galway East | 13 | 1 | 1 | 6 | 0 |
Galway West | 17 | 3 | 2 | 6 | 0 |
Kerry North-West Lim | 11 | 3 | 0 | 2 | 0 |
Kerry South | 10 | 2 | 0 | 5 | 0 |
Kildare North | 12 | 4 | 0 | 4 | 0 |
Kildare South | 8 | 3 | 0 | 2 | 0 |
Laois-Offaly | 21 | 3 | 0 | 10 | 0 |
Limerick City | 13 | 5 | 0 | 3 | 0 |
Limerick | 10 | 2 | 0 | 2 | 0 |
Longford-Westm’th | 15 | 4 | 1 | 4 | 0 |
Louth | 16 | 2 | 2 | 1 | 0 |
Mayo | 15 | 4 | 0 | 5 | 0 |
Meath East | 9 | 2 | 1 | 2 | 0 |
Meath West | 13 | 2 | 0 | 5 | 0 |
Roscommon-S Leit | 10 | 2 | 0 | 4 | 0 |
Sligo-North Leitrim | 13 | 2 | 1 | 5 | 0 |
Tipperary North | 8 | 3 | 0 | 1 | 1 |
Tipperary South | 8 | 3 | 1 | 3 | 0 |
Waterford | 15 | 2 | 1 | 6 | 0 |
Wexford | 14 | 5 | 1 | 3 | 0 |
Wicklow | 24 | 4 | 0 | 7 | 0 |
Total | 566 | 128 | 25 | 159 | 2 |
Clare should read 4 TDs as of now, 2 FG and 2 FF
This column refers to TDs who are running in the general election – Tony Killeen is not contesting