Adrian Kavanagh – updated on 1 December 2010
Fianna Fail by election performances in 1990s and 2000s – data
This post contains Fianna Fail support data for constituencies where by elections have been held over the past twenty years – including support levels in the by-election in addition to support levels in general elections preceding and following those by-elections.
Fianna Fail support in constituencies, where by-elections were held during 1990s and 2000s, in the general election held prior to the by-election contest (NB: TVP = total valid poll).
FF support | TVP | % FF | |
Donegal South West 2007 | 20,136 | 39,853 | 50.5 |
Dublin Central 2007 | 15,398 | 34,639 | 44.5 |
Dublin South 2007 | 25,298 | 61,204 | 41.3 |
Meath 2002 | 28,786 | 64,081 | 44.9 |
Kildare North 2002 | 14,250 | 32,980 | 43.2 |
Tipperary South 1997 | 13,146 | 35,260 | 37.3 |
Tipperary South 1997 | 13,146 | 35,260 | 37.3 |
Dublin South Central 1997 | 13,970 | 40,579 | 34.4 |
Cork South Central 1997 | 23,455 | 55,039 | 42.6 |
Dublin North 1997 | 15,908 | 41,158 | 38.7 |
Limerick East 1997 | 19,741 | 49,701 | 39.7 |
Dublin West 1992 | 11,634 | 37,152 | 31.3 |
Donegal North East 1992 | 11,465 | 31,209 | 36.7 |
Wicklow 1992 | 13,101 | 51,891 | 25.2 |
Cork South Central 1992 | 19,337 | 53,595 | 36.1 |
Cork North Central 1992 | 12,687 | 44,895 | 28.3 |
Mayo West 1992 | 14,833 | 29,657 | 50.0 |
Dublin South Central 1992 | 11,894 | 40,242 | 29.6 |
Fianna Fail support in by-elections held during 1990s and 2000s.
FF support | TVP | % FF | |
Donegal South West 2010 | 7,344 | 34,424 | 21.3 |
Dublin Central 2009 | 3,483 | 28,412 | 12.3 |
Dublin South 2009 | 9,250 | 52,036 | 17.8 |
Meath 2005 | 16,117 | 49,706 | 32.4 |
Kildare North 2005 | 6,201 | 25,313 | 24.5 |
Tipperary South 2001 | 8,461 | 31,907 | 26.5 |
Tipperary South 2000 | 6,959 | 30,576 | 22.8 |
Dublin South Central 1999 | 6,050 | 20,116 | 30.1 |
Cork South Central 1998 | 12,658 | 43,007 | 29.4 |
Dublin North 1998 | 10,334 | 33,046 | 31.3 |
Limerick East 1998 | 10,173 | 42,703 | 23.8 |
Dublin West 1996 | 6,995 | 28,410 | 24.6 |
Donegal North East 1996 | 9,872 | 30,625 | 32.2 |
Wicklow 1995 | 10,060 | 43,589 | 23.1 |
Cork South Central 1994 | 13,316 | 42,134 | 31.6 |
Cork North Central 1994 | 9,528 | 37,348 | 25.5 |
Mayo West 1994 | 10,967 | 29,123 | 37.7 |
Dublin South Central 1994 | 5,642 | 26,775 | 21.1 |
Level of Fianna Fail support decline between general election and subsequent by-election (also includes decrease in size of total valid poll):
FF decline | %FFdecline | TVPdecline | |
Donegal South West 07_10 | 12,792 | 29.2 | 5,429 |
Dublin Central 07_09 | 11,915 | 32.2 | 6,227 |
Dublin South 07_09 | 16,048 | 23.6 | 9,168 |
Meath 02_05 | 12,669 | 12.5 | 14,375 |
Kildare North 02_05 | 8,049 | 18.7 | 7,667 |
Tipperary South 97_01 | 4,685 | 10.8 | 3,353 |
Tipperary South 97_00 | 6,187 | 14.5 | 4,684 |
Dublin South Central 97_99 | 7,920 | 4.4 | 20,463 |
Cork South Central 97_98 | 10,797 | 13.2 | 12,032 |
Dublin North 97_98 | 5,574 | 7.4 | 8,112 |
Limerick East 97_98 | 9,568 | 15.9 | 6,998 |
Dublin West 92_96 | 4,639 | 6.7 | 8,742 |
Donegal North East 92_96 | 1,593 | 4.5 | 584 |
Wicklow 92_95 | 3,041 | 2.2 | 8,302 |
Cork South Central 92_94 | 6,021 | 4.5 | 11,461 |
Cork North Central 92_94 | 3,159 | 2.7 | 7,547 |
Mayo West 92_94 | 3,866 | 12.4 | 534 |
Dublin South Central 92_94 | 6,252 | 8.5 | 13,467 |
Fianna Fail support levels in those constituencies in the general election held immediately afterwards (NB: Meath figures is approximation based on Meath East/Meath West 2007GE tally figures for Co. Meath only):
FF support | %FFsupport | TVP | |
Donegal South West 2011 | NA | ||
Dublin Central 2011 | NA | ||
Dublin South 2011 | NA | ||
Meath 2007 | 35,795 | 75,451 | 47.4 |
Kildare North 2007 | 17,851 | 45,191 | 39.5 |
Tipperary South 2002 | 14,121 | 36,666 | 38.5 |
Tipperary South 2002 | 14,121 | 36,666 | 38.5 |
Dublin South Central 2002 | 15,106 | 44,016 | 34.3 |
Cork South Central 2002 | 26,831 | 55,240 | 48.6 |
Dublin North 2002 | 16,803 | 43,942 | 38.2 |
Limerick East 2002 | 19,973 | 50,000 | 39.9 |
Dublin West 1997 | 13,299 | 40,074 | 33.2 |
Donegal North East 1997 | 14,855 | 35,529 | 41.8 |
Wicklow 1997 | 15,619 | 52,296 | 29.9 |
Cork South Central 1997 | 23,455 | 55,039 | 42.6 |
Cork North Central 1997 | 15,635 | 44,008 | 35.5 |
Mayo West 1997 (est) | 13,286 | 30,929 | 43.0 |
Dublin South Central 1997 | 13,970 | 40,579 | 34.4 |
And finally, the degree to which Fianna Fail supprt increased by in these constituencies in the following general election:
FFincrease | %FFinc | TVPincrease | |
Donegal South West 10-11 | NA | ||
Dublin Central 09-11 | NA | ||
Dublin South 09-11 | NA | ||
Meath 05-07 | 19,678 | 15.0 | 25,745 |
Kildare North 05-07 | 11,650 | 15.0 | 19,878 |
Tipperary South 01-02 | 5,660 | 12.0 | 4,759 |
Tipperary South 00-02 | 7,162 | 15.8 | 6,090 |
Dublin South Central 99-02 | 9,056 | 4.2 | 23,900 |
Cork South Central 98-02 | 14,173 | 19.1 | 12,233 |
Dublin North 98-02 | 6,469 | 7.0 | 10,896 |
Limerick East 98-02 | 9,800 | 16.1 | 7,297 |
Dublin West 96-97 | 6,304 | 8.6 | 11,664 |
Donegal North East 96-97 | 4,983 | 9.6 | 4,904 |
Wicklow 95-97 | 5,559 | 6.8 | 8,707 |
Cork South Central 94-97 | 10,139 | 11.0 | 12,905 |
Cork North Central 94-97 | 6,107 | 10.0 | 6,660 |
Mayo West 94-97 | 2,319 | 5.3 | 1,806 |
Dublin South Central 94-97 | 8,328 | 13.4 | 13,804 |
Pingback: Fianna Fail by-election performances « politicalreform.ie