Adrian Kavanagh, 30th February 2011
With a significant number of retiring TDs at this general election, added further to be significant seat loss numbers amongst Fianna Fail and Green Party incumbents (in addition to the losses by three Fine Gael incumbents), there was ample scope for the election of new members of Dail Eireann at this general election. But how many of these will have prior experience of electoral office.
44 of the 127 outgoing TDs, who did contest the election, lost their seats in this election, leaving 83 of these candidates to hold their seats and thus comprising exactly half of the membership of the next Dail – this amounts to a 65.4% success rate for incumbents in this election. TD candidates were least successful in the (Rest of) Leinster region, where only 57.6% of TD candidates won seats, and most successful in the Connacht-Ulster region (78.9%). 14 of the 25 Senators (56.0% success rate) candidates won seats, while both of the two MEP candidates (100.0% success rate!) won seats. 55 of the 145 (37.9% success rate) county/city councillor candidates were successful in this election – with 43.2% success rate for those in the Dublin region – and 2 of the 14 (14.3%) town councillor candidates were successful. 4 of the 14 candidates who previously held other electoral offices (e.g. former TDs, MEPs, MPs, councillors) were successful in this election, while there was a 2.6% success rate (only 6 of the 231 candidates) for those candidates who did not previously hold electoral office.
The following tables gives details on successful candidates by electoral office by constituency:
Incumbent TD | Senator | MEP | ||
Constituency | Incumbent TD | Senator | MEP | |
Carlow-Kilkenny | 5 | 2 | 1 | 0 |
Cavan-Monaghan | 5 | 2 | 1 | 0 |
Clare | 4 | 3 | 0 | 0 |
Cork East | 4 | 2 | 0 | 0 |
Cork North-Central | 4 | 2 | 0 | 0 |
Cork North-West | 3 | 2 | 0 | 0 |
Cork South-Central | 5 | 4 | 1 | 0 |
Cork South-West | 3 | 0 | 1 | 0 |
Donegal North-East | 3 | 1 | 0 | 0 |
Donegal South-West | 3 | 2 | 0 | 0 |
Dublin Central | 4 | 2 | 1 | 0 |
Dublin Mid-West | 4 | 2 | 1 | 0 |
Dublin North | 4 | 1 | 1 | 0 |
Dublin North-Central | 3 | 2 | 0 | 0 |
Dublin North-East | 3 | 2 | 0 | 0 |
Dublin North-West | 3 | 1 | 0 | 0 |
Dublin South | 5 | 2 | 2 | 0 |
Dublin South-Central | 5 | 2 | 0 | 0 |
Dublin South-East | 4 | 2 | 0 | 0 |
Dublin South-West | 4 | 2 | 0 | 0 |
Dublin West | 4 | 3 | 0 | 1 |
Dun Laoghaire | 4 | 2 | 0 | 0 |
Galway East | 4 | 1 | 1 | 0 |
Galway West | 5 | 2 | 0 | 0 |
Kerry North-West Limerick | 3 | 2 | 0 | 0 |
Kerry South | 3 | 0 | 0 | 0 |
Kildare North | 4 | 2 | 0 | 0 |
Kildare South | 3 | 2 | 0 | 0 |
Laois-Offaly | 5 | 2 | 0 | 0 |
Limerick City | 4 | 4 | 0 | 0 |
Limerick | 3 | 2 | 0 | 0 |
Longford-Westmeath | 4 | 2 | 1 | 0 |
Louth | 5 | 2 | 0 | 0 |
Mayo | 5 | 4 | 0 | 0 |
Meath East | 3 | 1 | 1 | 0 |
Meath West | 3 | 1 | 0 | 0 |
Roscommon-South Leitrim | 3 | 2 | 0 | 0 |
Sligo-North Leitrim | 3 | 1 | 0 | 0 |
Tipperary North | 3 | 2 | 0 | 1 |
Tipperary South | 3 | 2 | 0 | 0 |
Waterford | 4 | 1 | 1 | 0 |
Wexford | 5 | 3 | 1 | 0 |
Wicklow | 5 | 2 | 0 | 0 |
Total | 83 | 14 | 2 |
Constituency | County/City Councillor | Town Councillor | Former TD/MEP/MP/Cllr | Other |
Carlow-Kilkenny | 2 | 0 | 0 | 0 |
Cavan-Monaghan | 1 | 1 | 0 | 0 |
Clare | 0 | 0 | 0 | 1 |
Cork East | 2 | 0 | 0 | 0 |
Cork North-Central | 2 | 0 | 0 | 0 |
Cork North-West | 0 | 0 | 0 | 1 |
Cork South-Central | 0 | 0 | 0 | 0 |
Cork South-West | 2 | 0 | 0 | 0 |
Donegal North-East | 2 | 0 | 0 | 0 |
Donegal South-West | 1 | 0 | 0 | 0 |
Dublin Central | 0 | 0 | 1 | 0 |
Dublin Mid-West | 1 | 0 | 0 | 0 |
Dublin North | 2 | 0 | 0 | 0 |
Dublin North-Central | 1 | 0 | 0 | 0 |
Dublin North-East | 1 | 0 | 0 | 0 |
Dublin North-West | 2 | 0 | 0 | 0 |
Dublin South | 0 | 0 | 0 | 1 |
Dublin South-Central | 3 | 0 | 0 | 0 |
Dublin South-East | 2 | 0 | 0 | 0 |
Dublin South-West | 2 | 0 | 0 | 0 |
Dublin West | 0 | 0 | 0 | 0 |
Dun Laoghaire | 2 | 0 | 0 | 0 |
Galway East | 2 | 0 | 0 | 0 |
Galway West | 3 | 0 | 0 | 0 |
Kerry North-West Limerick | 1 | 0 | 0 | 0 |
Kerry South | 3 | 0 | 0 | 0 |
Kildare North | 2 | 0 | 0 | 0 |
Kildare South | 1 | 0 | 0 | 0 |
Laois-Offaly | 2 | 0 | 1 | 0 |
Limerick City | 0 | 0 | 0 | 0 |
Limerick | 1 | 0 | 0 | 0 |
Longford-Westmeath | 1 | 0 | 0 | 0 |
Louth | 1 | 0 | 1 | 1 |
Mayo | 1 | 0 | 0 | 0 |
Meath East | 1 | 0 | 0 | 0 |
Meath West | 2 | 0 | 0 | 0 |
Roscommon-South Leitrim | 1 | 0 | 0 | 0 |
Sligo-North Leitrim | 2 | 0 | 0 | 0 |
Tipperary North | 0 | 0 | 0 | 0 |
Tipperary South | 1 | 0 | 0 | 0 |
Waterford | 1 | 1 | 0 | 0 |
Wexford | 0 | 0 | 0 | 1 |
Wicklow | 1 | 0 | 1 | 1 |
Total | 55 | 2 | 4 | 6 |
The figures don’t add up.
There is an extra seat counted in Cavan-Monaghan. Seems like an error in the ex td column to me.
Also Wexford is short a TD, seems like an error in the other column.
Thanks – have corrected those figures now