Adrian Kavanagh, First posted 10th July 2018 – initially as a joint post involving candidates for both Solidarity and People Before Profit, but these have now been separated across different pages – with updates as new candidate nominations announced. Any links in this post are to online announcements of candidate selections – there will be no specific links to candidate webpages.
The third of my series of rolling blog posts, in which I detail the latest information as to candidate selections relating to the different political parties and grouping and/or candidate declarations (as in the case of the non-party grouping). The rule of thumb here is that I will add party candidates in most cases only after they have been officially selected to run for the party at a selection convention or by some other means of candidate selection. I try my best to find information about local election candidate selection conventions, but in some cases this information is hard to find and occasionally it can be some time after a convention takes place before I find this information and hence am in a position to update this page accordingly.
The post will focus on the candidate selections for Solidarity.
In the 2014 Local Elections there were fourteen Solidarity candidates (although they contested the 2014 elections as the Anti Austerity Alliance) elected. A number of defections in the years following the 2014 elections means that there are currently twelve Solidarity City/County Councillors, according to my best estimates.
To the best of my knowledge, as of now (16th April 2019), nineteen Solidarity candidates are listed on this page: nine of these are female (47.4%) and ten are male (52.6%). At least eighteen selection conventions have taken place; again to the best of my knowledge.
The candidates that have been officially selected to contest the 2014 Local Elections as Solidarity candidates include:
Candidates | Seats | Solidarity candidates |
Carlow | 18 | |
Carlow | 7 | |
Tullow | 6 | |
Muinebeag | 5 | |
Cavan | 18 | |
Bailieborough-Cootehill | 6 | |
Ballyjamesduff | 6 | |
Cavan-Belturbert | 6 | |
Clare | 28 | |
Ennis | 7 | |
Killaloe | 5 | |
Shannon | 7 | |
Ennistimon | 4 | |
Kilrush | 5 | |
Cork County | 55 | |
Carrigaline | 6 | |
Bandon-Kinsale | 6 | |
Macroom | 6 | |
Cobh | 6 | |
Midleton | 7 | |
Fermoy | 6 | |
Kanturk | 4 | |
Mallow | 5 | |
Bantry | 4 | |
Clonakilty-Skibbereen | 5 | |
Cork City | 31 | |
Cork City North East | 6 | Carol Brogan |
Cork City North West | 6 | Fiona Ryan |
Cork City South Central | 6 | |
Cork City South East | 6 | |
Cork City South West | 7 | |
Donegal | 37 | |
Donegal | 6 | |
Glenties | 6 | |
Milford | 3 | |
Buncrana | 5 | |
Letterkenny | 7 | |
Carndonagh | 4 | |
Lifford-Stranorlar | 6 | |
Dublin City | 63 | |
Ballyfermot-Drimnagh | 5 | |
Ballymun-Finglas | 6 | |
Artane-Whitehall | 6 | |
Donaghmede | 5 | Cllr. Michael O’Brien |
Cabra-Glasnevin | 7 | Rita Harold |
Clontarf | 6 | |
Kimmage-Rathmines | 6 | |
North Inner City | 7 | |
South West Inner City | 5 | |
South East Inner City | 5 | |
Pembroke | 5 | |
Dun Laoghaire-Rathdown | 40 | |
Blackrock | 6 | |
Dun Laoghaire | 7 | |
Dundrum | 7 | |
Glencullen-Sandyford | 7 | |
Killiney-Shankill | 7 | |
Stillorgan | 6 | |
Fingal County | 40 | |
Balbriggan | 5 | Carah Daniel |
Rush Lusk | 5 | |
Castleknock | 5 | Cllr. Sandra Kavanagh |
Howth-Malahide | 7 | |
Blanchardstown-Mulhuddart | 6 | John Burtchaell |
Ongar | 5 | Cllr. Matt Waine |
Swords | 7 | Cllr. Eugene Coppinger |
South Dublin County | 40 | |
Clondalkin | 7 | |
Palmerstown-Fonthill | 5 | |
Lucan | 5 | |
Tallaght Central | 6 | Cllr. Mick Murphy, Cllr. Kieran Mahon |
Tallaght South | 5 | Cllr. Brian Leech, Sandra Fay |
Rathfarnham-Templeogue | 7 | Stephen Nugent |
Firhouse-Bohernabreena | 5 | Jess Spear |
Galway City | 18 | |
Galway City Central | 6 | |
Galway City East | 6 | Conor Burke |
Galway City West | 6 | |
Galway County | 39 | |
Athenry-Oranmore | 7 | |
Gort Kinvara | 5 | |
Ballinasloe | 6 | |
Conamara North | 4 | |
Conamara South | 5 | |
Loughrea | 5 | |
Tuam | 7 | |
Kerry | 33 | |
Killarney | 7 | |
Listowel | 6 | |
An Daingean | 3 | |
Kenmare | 6 | |
Castleisland | 4 | |
Tralee | 7 | |
Kildare | 40 | |
Athy | 5 | |
Celbridge | 4 | |
Leixlip | 3 | |
Maynooth | 5 | |
Clane | 5 | |
Kildare | 5 | |
Newbridge | 6 | |
Naas | 7 | |
Kilkenny | 24 | |
Castlecomer | 6 | |
Kilkenny | 7 | |
Callan-Thomastown | 6 | |
Piltown | 5 | |
Laois | 19 | |
Borris in Ossory-Mountmellick | 6 | |
Graiguecullen-Portarlington | 6 | |
Portlaoise | 7 | |
Leitrim | 18 | |
Ballinamore | 6 | |
Carrick-on-Shannon | 6 | |
Manorhamilton | 6 | |
Limerick | 40 | |
Limerick City East | 7 | Paul Keller |
Limerick City North | 7 | Mary Cahillane |
Limerick City West | 7 | Seónaidh Ní Shíomóin |
Adare-Rathkeale | 6 | |
Cappamore-Kilmallock | 7 | |
Newcastle West | 6 | |
Longford | 18 | |
Ballymahon | 6 | |
Granard | 5 | |
Longford | 7 | |
Louth | 29 | |
Ardee | 6 | |
Drogheda Urban | 6 | |
Drogheda Rural | 4 | |
Dundalk-Carlingford | 6 | |
Dundalk-South | 7 | |
Mayo | 30 | |
Ballina | 6 | |
Castlebar | 7 | |
Claremorris | 6 | |
Swinford | 4 | |
Belmullet | 3 | |
Westport | 4 | |
Meath | 40 | |
Ashbourne | 6 | |
Kells | 7 | |
Laytown-Bettystown | 7 | |
Navan | 7 | |
Ratoath | 7 | |
Trim | 6 | |
Monaghan | 18 | |
Ballybay-Clones | 5 | |
Carrickmacross-Castleblaney | 6 | |
Monaghan | 7 | |
Offaly | 19 | |
Birr | 6 | |
Edenderry | 6 | |
Tullamore | 7 | |
Roscommon | 18 | |
Athlone (Roscommon) | 6 | |
Boyle | 6 | |
Roscommon | 6 | |
Sligo | 18 | |
Ballymote-Tobercurry | 7 | |
Sligo-Drumcliff | 5 | |
Sligo-Strandhill | 6 | |
Tipperary | 40 | |
Carrick-on-Suir | 5 | |
Cahir | 4 | |
Cashel-Tipperary | 7 | |
Clonmel | 6 | |
Nenagh | 5 | |
Newport | 4 | |
Roscrea-Templemore | 4 | |
Thurles | 5 | |
Waterford | 32 | |
Waterford City East | 6 | |
Waterford City South | 6 | |
Tramore-Waterford City West | 6 | |
Portlaw-Kilmacthomas | 5 | |
Dungarvan | 6 | |
Lismore | 3 | |
Westmeath | 20 | |
Athlone (Westmeath) | 5 | |
Moate | 4 | |
Mullingar | 6 | |
Kinnegad | 5 | |
Wexford | 34 | |
Gorey | 6 | |
Kilmuckridge | 4 | |
Enniscorthy | 6 | |
New Ross | 6 | |
Kilmore | 5 | |
Wexford | 7 | |
Wicklow | 32 | |
Arklow | 6 | |
Baltinglass | 6 | |
Bray East | 4 | |
Bray West | 4 | |
Greystones | 6 | |
Wicklow | 6 |
On 5th July 2018, Cllr Fiona Ryan and Carol Brogan were selected to contest the next local elections as Solidarity candidates for the Cork City North West and Cork City North East electoral areas respectively. Three Solidarity party candidates for the Limerick City electoral areas were selected at a convention in the Absolute Hotel in Limerick City on 26th October 2018. At that convention, Cllr. Cian Prendiville announced that he would not be contesting the next local elections or general election and would be stepping down from his council seat for personal reasons, as reported by the Limerick Leader (27th October 2018).
Selections for the electoral areas located within the Dublin West Dáil constituency area took place in December 2018.
Hey there, I was asked to comment to say, you can update my name for Cork City, South East. 😉
Updated now Ed
Hi, how do we add Sharon Briggs of People Before Profit to this list of Candidates? She will be running in the next local elections in Bray and is the party nominated Wicklow Candidate for People Before Profit in the next General Election.
Is Sharon contesting Bray East or Bray West? Once I know, I will update the page…
But will add Sharon to general election candidates listing page asap…